Description
Whether you're looking to start a home business or just looking to open up your creativity, getting the right partner is a great place to begin. The Entrepreneur 6-Plus incorporates all the user-friendly features you'd expect to find in any of the Brother home embroidery machines, together with the speed and finish of a commercial machine. It's so user-friendly and so incredibly easy-to-use. Put it to work – or play – for you!
- 6 Needle Embroidery with Customizable Needle Settings
- Large embroidery area of 8" x 12"
- Large 10.1" built-in high definition LCD display with large icons and scrolling menu
- 16 built-in video tutorials so you can learn as you go
- High-Speed Acceleration means projects will be completed faster
- 60 built-in embroidery designs, 12 monogramming font styles, 140 frame pattern combinations, 37 lettering fonts, 50 built-in utility stitch designs and 10 buttonhole styles in 3 sizes
- On-screen letter input and editing
- Smart stitch management with progress bar and direct entry to pin-point the exact stitch
- Intuitive Color Management for easy design customization
- Color Grouping allows multiple regions to be selected at a time for editing color
- Color Sort feature to cut down on thread changes when combining designs
- Droplight™ LED Positioning Marker to see where the needle will drop
- Engineered to be used at home with minimal noise
Specifications
Basic Features
| LCD Size (Horizontal x Vertical) inches | 5.3" x 8.5" |
| Adjustable Screen Brightness Settings | Yes |
| Stitch Select | Yes |
| Screensaver | Yes |
| On-Screen Help | Yes |
| Built-in Languages | Yes |
| Zoom Function | 200% |
| On-Screen Editing | Yes |
| Realistic Preview | Yes |
| Lighting | 4 built-in LED's |
| Table | No |
| Needle Threading System | Automatic |
| Independent Bobbin Winding Motor | No |
| Thread Sensor | Upper and Lower |
| Thread Sensor On/Off | Yes |
| Automated Upper and Lower Thread Cutting | Yes |
| Quick-Set™ Bobbin | Verticle |
| Built-in Memory | Yes |
| USB | Yes |
| Computer Connectivity with Update Capability | Yes |
| Memory Card | Yes, via optional external card reader |
| Cable | Yes |
Embroidery Features
| Maximum Embroidery Area (X x Y) | 8" x 12" |
| Maximum Embroidery Speed (Stitches Per Minute) | 1,000 SPM |
| Speed Adjustment | Yes |
| Adjustable Design Icon Size Setting | Yes |
| Built-in Embroidery Designs (Non-License) | 60 |
| Built-in Alphabet Fonts | Yes |
| Built-in Alphabet Designs | Yes |
| Monogramming Font Styles | Yes |
| Built-in Frame Designs | 10 Shapes x 14 Stitch Patterns |
| InnovEye™ Technology | No |
| Snowman® Embroidery Positioning Marker | No |
| Thread Wiper | Yes |
| Resume Function | Yes |
| Trial Position/Layout Function | Yes |
| Thread Anchor | Yes |
| Built-in Border Function & Designs | Yes |
| Sewing Decorative Stitches with Embroidery Arm Attached | No |
| Appliqué Creator Function | Yes |
| Automatic Feed Thread Cutting | Yes |
| Curving Text on Screen Editing | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Pattern Rotating | 0.1, 1, 10, or 90 degrees |
| Drag and Drop Editing | Yes |
| Onscreen Automatic Density Adjustment (STB) | Yes |
| My Custom Design™ Feature | Nov |
| Color Shuffling™ Function | Yes |
| Print and Stitch™ Technology | No |
Carton Contents
| Accessory Storage | None |
| Included Accessory Feet | None |
| Other Included Accessories | Needle Sets, Prewound Bobbins, Scissors, Tweezers, Screwdrivers, Touch Pen , Spool Mats, Nets and Caps, USB Cable, Embroidery Sheet Grids, Operation Manual, Quick Reference Guide, Additional Accessories Included in Accessory Box |
| Included Embroidery Hoops | 8" x 12", 5" x 7", 4" x 4", 1.5" x 2" |
Other
| Warranty | Premium Lmited Warranty |
| Machine Dimensions (H x W x D) | 23.11" L x 20.16" W x 23.19" H |
Multi-Needle
| Embroidery Speed - Frames | 400 - 1,000 spm |
| Embroidery Speed - Caps | 400 - 600 spm |
| Number of Needles | 6 |
| Number of Spools | 6 |
| Link Multiple Machines to Computer | Yes |
| Color-Coded Thread System | Yes |
| Cap Frame Capability (check instruction manual for size specifics) | Yes |
| Eyelet Threading System | No |
| InnovaChrome™ LED Thread Color System | No |
| Number of LED lights with On/Off Modes | 0 |
| Correct Thread Color Indication | No |
| Light and Audio Cues with On/Off modes | No |
| Light and Audio Cues to Alert Thread Change | No |
| Light and Audio Cues to Alert Thread Breakage | No |
| Light and Audio Cues to Alert Finished Designs | No |









